Elections and Technical Votes

The rules concerning 3GPP elections and other votes can be found in the following 3GPP Working Procedure articles:
- Article 22 - TSG and WG election of Chair and Vice Chairs.
- Article 25 - TSG and WG decision making.
- Article 26 - TSG and WG voting during a meeting.
TSG elections:
TSG elections are held every two years, in the first semester of odd numbered years. Each TSG shall elect a maximum of three Vice Chairs.
WG elections:
WG elections shall be held when the corresponding terms of office expire or when an existing Chair or Vice Chair resigns. Each WG shall elect a maximum of two Vice Chairs.
This page is maintained by Susanna Kooistra.
Test link to 'Elections' article.
version subfield value | filename character | ||
---|---|---|---|
SA6#49bis-e / Elections 22 June to 1 July 2022 <<updated 2022-03-24>> | voting list | results | |
CT6#110-e / Technical vote / 23 February 2022 <<NEW 2022-01-28>> | |||
SA6#47-e / Elections 14 to 22 February 2022 <<Upsated 2022-02-22>> | |||
SA3#105-e Technical vote / 8 to 19 November 2021 <<new 2021-11-04>> | |||
C1#133-e Technical vote / 11 to 19 November 2021 <<new 2021-11-04>> | |||
CT6#106-e / Elections 16 to 19 November 2021 <<updated 2021-11-18>> | |||
SA3#105-e / Elections 8 to 19 November 2021 <<updated 2021-11-08>> | |||
SA1#96-e / Elections 8 to 18 November 2021 <<updated 2021-11-10>> | |||
RAN5#93-e / Elections 8 to 19 November 2021 <<updated 2021-11-08>> | |||
CT1#132-e Technical vote / 11 to 15 October <<NEW 2021-09-22>> | cancelled | ||
RAN1#106bis-e / Elections 11 to 19 October 2021 <updated 2021-10-15>> | |||
SA6#45-e Technical vote / 30 to 31 August 2021 <<NEW 2021-08-12>> | |||
CT1#131-e / Elections 19 to 27 August 2021 <<UPDATED 2021-08-19>> | |||
SA5#138-e / Elections 23 to 31 August 2021 <<UPDATED 2021-08-23>> | |||
SA4#115-e / Elections 18 to 27 August 2021 <<UPDATED 2021-08-25>> | |||
RAN5#92-e / Elections 16 to 27 August 2021 <<UPDATED 2021-08-17>> | |||
RAN4#100-e / Elections 16 to 27 August 2021 <<updated 2021-08-17>> | |||
RAN3#113-e / Elections 16 to 27 August 2021 <<UPDATED 2021-08-18>> | |||
RAN2#115-e / Elections 9 to 13 August 2021 <<UPDATED 2021-08-09>> | |||
CT3#117-e / Elections 18 to 27 August 2021 <<UPDATED 2021-08-26>> | |||
CT1#130-e / Elections 20 to 28 May 2021 <<UPDATED 2021-05-03>> | |||
CT6#106-e / Elections 25 to 28 May 2021 <<UPDATED 2021-04-20>> | |||
SA1#94-e / Elections 10 to 20 May 2021 <<UPDATED 2021-04-16>> | |||
SA3#103-e / Elections 17 to 28 May 2021 <<UPDATED 2021-05-20>> | |||
RAN1#105-e / Elections 10 to 27 May 2021 <<UPDATED 2021-04-22>> | |||
SA6#42-bis-e Technical vote / 12 to 20 April 2021 <updated 2021-04-16> | cancelled | ||
SA2#145-e / Elections 17 to 28 May 2021 <<UPDATED 2021-05-03>> | |||
CT1#129-e Elections / 19 to 23 April 2021 <<UPDATED 2021-04-19>> | |||
CT4#103-e Elections / 14 to 23 April 2021 <<UPDATED 2021-04-14>> | |||
RAN4#98-bis-e Elections / 12 to 20 April 2021 <<UPDATED 2021-04-15>> | |||
RAN3#112-e Elections / 17 to 28 May 2021 <<UPDATED 2021-05-19>> | |||
SA6#42-bis-e Elections / 12 to 20 April 2021 <<UPDATED 2021-04-19>> | |||
SA4#113-e Elections / 6 to 14 April 2021 <<UPDATED 2021-04-09>> | |||
RAN#91-e Elections / 16 to 26 March 2021 <<UPDATED 2021-03-25>> | |||
CT#91-e Elections / 18 to 24 March 2021 <<UPDATED 2021-03-22>> | |||
SA#91-e Elections / 18 to 29 March 2021 <<UPDATED 2021-03-25>> |